Thanks zypher. The more and more I read though, the more it seems that I am not ready for the price hike to go to a full frame camera just yet. Gonna stick to collecting glass and get a body with a faster shutter speed, more ISO range, and less shutter lag. Right now, after looking at everything, and seeing what my needs are, I may just go to a 40D.
Model ............................................FOVC Sensor .........Pixel Size .......Pixels/Megapixels Viewfinder DLA*
Canon PowerShot G9....................4.6x 7.6 x 5.7mm .......1.9µm .......4000 x 3000 .....12.1
Canon EOS Digital Rebel XS / 1000D 1.6x 22.2 x 14.8mm ....5.7µm .......3888 x 2592 .....10.1 .81x 95% f/9.3
Canon EOS Digital Rebel T1i / 500D 1.6x 22.3 x 14.9mm ....4.7µm .......4752 x 3168 .....15.1 .87x 95% f/7.6
Canon EOS Digital Rebel XSi / 450D 1.6x 22.2 x 14.8mm ....5.2µm .......4272 x 2848 .....12.2 .87x 95% f/8.4
Canon EOS Digital Rebel XTi / 400D 1.6x 22.2 x 14.8mm ....5.7µm .......3888 x 2592 .....10.1 .80x 95% f/9.3
Canon EOS Digital Rebel XT / 350D 1.6x 22.2 x 14.8mm ....6.4µm .......3456 x 2304 .....8.0 .80x 95% f/10.4
Canon EOS 300D Digital Rebel .......1.6x 22.7 x 15.1mm ....7.4µm .......3088 x 2056 .....6.3 .80x 95% f/11.8
Canon EOS 50D ......................... 1.6x 22.3 x 14.9mm ....4.7µm .......4752 x 3168 .....15.1 .95x 95% f/7.6
Canon EOS 40D ......................... 1.6x 22.2 x 14.8mm ....5.7µm .......3888 x 2592 .....10.1 .95x 95% f/9.3
Canon EOS 30D ..........................1.6x 22.5 x 15.0mm ....6.4µm .......3504 x 2336 .....8.2 .90x 95% f/10.3
Canon EOS 20D .......................... 1.6x 22.5 x 15.0mm ....6.4µm .......3504 x 2336 .....8.2 .90x 95% f/10.3
Canon EOS 10D .......................... 1.6x 22.7 x 15.1mm ....7.4µm .......3088 x 2056 .....6.3 .88x 95% f/11.8
Canon EOS 7D ........................... 1.6x 22.3 x 14.9mm ....4.3µm .......5184 x 3456 .....18.0 1.0x 100% f/6.8
Canon EOS 5D Mark II ................. 1.0x 36.0 x 24.0mm ....6.4µm .......5616 x 3744 .....21.1 .71x 98% f/10.3
Canon EOS 5D ........................... 1.0x 35.8 x 23.9mm ....8.2µm .......4368 x 2912 .....12.8 .71x 96% f/13.2
Canon EOS 1D Mark IV ................ 1.3x 27.9 x 18.6mm ....5.7µm .......4896 x 3264 .....16.1 .76x 100% f/9.1
Canon EOS 1D Mark III ................ 1.3x 28.1 x 18.7mm ....7.2µm .......3888 x 2592 .....10.1 .76x 100% f/11.4
Canon EOS 1D Mark II N .............. 1.3x 28.7 x 19.1mm ....8.2µm .......3520 x 2336 .....8.2 .72x 100% f/12.7
Canon EOS 1D Mark II ................. 1.3x 28.7 x 19.1mm ....8.2µm .......3520 x 2336 .....8.2 .72x 100% f/12.7
Canon EOS 1DS Mark III .............. 1.0x 36.0 x 24.0mm ....6.4µm .......5632 x 3750 .....21.1 .76x 100% f/10.3
Canon EOS 1DS Mark II ............... 1.0x 36.0 x 24.0mm ....7.2µm .......4992 x 3328 .....16.6 .70x 100% f/11.6
Model ............................................fps .......Max JPG..... Max RAW... Startup .... Shutter Lag........ VF Blackout
Canon EOS Digital Rebel XS / 1000D ...3 / 1.5 .. n/a ...........5 ............ .1s .......... 90ms
Canon EOS Digital Rebel T1i / 500D ...3.4 ....... 170 .......... 9 ............. .1s .......... 90ms ................ 130ms
Canon EOS Digital Rebel XSi / 450D....3.5 ....... 53 ........... 6 ............. .1s .......... 90ms ................ 130ms
Canon EOS Digital Rebel XTi / 400D....3.0 ....... 27 ........... 10 ........... .2s .......... 100ms ............... 170ms
Canon EOS Digital Rebel XT / 350D.....3.0 ....... 14 ........... 4 ............. .2s .......... 100ms .............. 170ms
Canon EOS 50D .............................6.3 ....... 90 ........... 16..............1s .......... 59ms ................ 100ms
Canon EOS 40D .............................6.5 ....... 75 ........... 17 ........... .15s ......... 59ms ................ 100ms
Canon EOS 30D .............................5.0 ....... 30 ........... 11 ........... .15s ......... 65ms ................ 110ms
Canon EOS 20D .............................5.0 ....... 23 ........... 6 ............. .2s .......... 65ms ................ 115ms
Canon EOS 7D ...............................8.0 ....... 94/126 ..... 15 ........... .1s .......... 59ms ................ 100ms
Canon EOS 5D Mark II .....................3.9 ....... 78/310 ..... 13/14 ....... .1s .......... 73ms ................ 145ms
Canon EOS 5D ...............................3.0 ....... 60 ........... 17 ........... .2s .......... 75ms ................ 145ms
Canon EOS 1D Mark IV ....................10.0 ..... 121 ......... 28 ........... .1s .......... 40-55ms ........... 80ms
Canon EOS 1D Mark III ....................10.0 ..... 110 ......... 30 ........... .2s .......... 40-55ms ........... 80ms
Canon EOS 1D Mark II N ..................8.5 ....... 48 ........... 22 ........... .2s .......... 40-55ms ........... 87ms
Canon EOS 1DS Mark III ..................5.0 ....... 56 ........... 12 ........... .2s .......... 40-55ms ........... 80ms
Canon EOS 1DS Mark II ...................4.0 ....... 32 ........... 11 ........... .3s .......... 40-55ms ........... 87ms
This site has been an awesome resource that lays out the info in just the way I like to see it.
www.the-digital-picture.com