So, some numbers...
Taking the longest runs each rider did on day three we get this:
Stoner
|
|
. |39.411 |
. |39.285 |.126
. |39.491 |-.206
. |39.753 |-.262
. |39.845 |-.092
. |39.872 |-.027
. |40.113 |-.241
. |39.777 |.336
. |39.645 |.132
. |39.781 |-.136
AVG |39.697 |
top |40.113 |
Bottom |39.285 |
Spread |0.828 |
AVG Diff |.173 |
Lorenzo
|
|
. |40.485 |
. |40.035 |.450
. |40.345 |-.310
. |40.336 |.009
. |40.252 |.084
. |40.302 |-.050
. |40.331 |-.029
. |40.438 |-.107
. |40.222 |.216
. |40.127 |.095
. |40.316 |-.189
. |40.374 |-.058
. |40.547 |-.173
. |40.612 |-.065
. |40.317 |.295
. |40.272 |.045
. |40.269 |.003
. |40.430 |-.161
. |40.251 |.179
. |40.271 |-.020
. |40.465 |-.194
. |40.118 |.347
. |40.165 |-.047
. |39.952 |.213
. |40.046 |-.094
AVG |40.291 |
top |40.612 |
Bottom |39.952 |
Spread |0.660 |
AVG Diff |.143 |
Pedrosa
|
|
. |40.349 |
. |40.014 |.335
. |40.196 |-.182
. |40.422 |-.226
. |40.279 |.143
. |40.337 |-.058
. |40.256 |.081
. |40.410 |-.154
. |40.423 |-.013
. |40.307 |.116
. |40.150 |.157
. |40.523 |-.373
. |40.363 |.160
. |40.185 |.178
. |40.152 |.033
. |40.349 |-.197
. |40.537 |-.188
. |40.672 |-.135
. |40.540 |.132
. |40.448 |.092
. |40.370 |.078
. |40.959 |-.589
. |40.581 |.378
. |40.036 |.545
AVG |40.369 |
top |40.959 |
Bottom |40.014 |
Spread |0.945 |
AVG Diff |.198 |
Rossi
|
|
. |40.965 |
. |40.756 |.209
. |40.907 |-.151
. |40.925 |-.018
. |40.935 |-.010
. |41.113 |-.178
. |40.968 |.145
. |41.207 |-.239
. |41.075 |.132
. |41.196 |-.121
. |41.174 |.022
. |41.608 |-.434
. |41.497 |.111
AVG |41.102 |
top |41.608 |
Bottom |40.756 |
Spread |0.852 |
AVG Diff |.147 |
** removed 2 of Pedrosa's laps that were 2 seconds off his average and Lorenzo's second to last lap that was 1 second off his pace.
Some notes:
1. The Spread and the AVG Diff are the important bits here. Lorenzo ran an incredibly tight grouping, followed, surprisingly, by Rossi who isn't known for having a metronomic pace.
2. Through some crazy computations (take the riders best time and add the AVG diff to it, multiply by 25 for account for race distance, then subtract a variable from each lap time),, it would take Lorenzo dropping .247 seconds off his lap time in order to match Stoner's pace over race distance.
That is significantly less than the .6 difference in their average lap would have you believe.
Things should be a lot tighter than Soup would like to believe
3. Stoner's run was too short to really extract much info from so this is purely a mental exercise.