• There has been a recent cluster of spammers accessing BARFer accounts and posting spam. To safeguard your account, please consider changing your password. It would be even better to take the additional step of enabling 2 Factor Authentication (2FA) on your BARF account. Read more here.

MOTOGP 2012 Final Preseason IRTA test, Jerez. 3/23-3/25

This was a long time ago so I don't remember who the quote came from but it was an F1 team manager who explained that test weekend ends up costing about 3 times as much as a race weekend.

I'll see if I can track down the quote but I'm doubtful.
 
It is a shame to lose test days because of weather. I mean the lesser teams (yes, Ducati) really do need the time, more so that the factory Honda and Yamaha teams, and so losing a day hurts them the most. So I wish they would just allow everyone to stay one day longer to make up for lost time. I'm sure that it is because of rules meant to reduce costs, but you would think they would see that the sport would benefit from closer competition.

The Ducati team should already have the most testing time up to now as they spent most of the 2011 season testing this year's bike. They even used the race weekends to test their 2012 bikes, minus the engine. Even that should have been tested as the 800 bike was just a de-stroked 1000 bike.
 
Not true. The 2012 bike is a totally different design in nearly every facet than the destroyed gp12 they used last year
 
Qatar is shaping up to be quite the weekend with the limited test time and variables that arise.
 
Arai made their eye portal bigger too...in 2008.

AGV recently put out some info about their new helmet.

AGV-PistaGP-helmet-technical-10-635x438.jpg


Oh sure, Rossi only looks a couple feet in front of his front wheel because he is such a free thinker. Yeah, if you ignore the big fucking red lasers!

and why are they showing Marquez down there in the lower left? does he even ride for them?
 
If your going to do a side by side. You HAVE to take the exact same corner photo.

But I'f you ask me... Rossi is doing the super sic style type body position.
 
I kinda doubt that. I think the original quote that went around about the 1000 based 800 having only three new parts was probably closer to the truth.

I disagree with other posters that they would start from scratch on the new engine. I think that they would re-use whatever they could to save themselves work. This is why Ducati is rocking the DDT (Diagonal Dingleberry Technology) as seen here:

If you're talking about the GP11 to the old GP12, yes they weren't that different. But we're talking about the current GP12 which is a whole new bike. So the statement that Ducati spent all last year testing is only somewhat relevant if they were still using that version, or any similar version, of the old GP12, which they aren't.
 
Final times..

Session 3 as of 15:30 - 25/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge LORENZO Yamaha Factory Racing 1:38.953 - - 47
2 Dani PEDROSA Repsol Honda Team 1:39.157 +0.204 +0.204 33
3 Casey STONER Repsol Honda Team 1:39.285 +0.128 +0.332 40
4 Ben SPIES Yamaha Factory Racing 1:39.955 +0.670 +1.002 48
5 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.028 +0.073 +1.075 47
6 Cal CRUTCHLOW Monster Yamaha Tech 3 1:40.044 +0.016 +1.091 43
7 Nicky HAYDEN Ducati Team 1:40.281 +0.237 +1.328 52
8 Valentino ROSSI Ducati Team 1:40.470 +0.189 +1.517 43
9 Hector BARBERA Pramac Racing Team 1:40.558 +0.088 +1.605 50
10 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:40.597 +0.039 +1.644 41
11 Stefan BRADL LCR Honda 1:40.796 +0.199 +1.843 46
12 Karel ABRAHAM Cardion AB Motoracing 1:40.907 +0.111 +1.954 48
13 Randy DE PUNIET Power Electronics Aspar 1:41.158 +0.251 +2.205 48
14 Aleix ESPARGARO Power Electronics Aspar 1:41.645 +0.487 +2.692 46
15 Danilo PETRUCCI Came Iodaracing Project 1:42.014 +0.369 +3.061 56
16 Franco BATTAINI Ducati Team 1:42.057 +0.043 +3.104 52
17 Colin EDWARDS NGM Mobile Forward Racing 1:42.073 +0.016 +3.120 46
18 Michele PIRRO San Carlo Honda Gresini 1:42.212 +0.139 +3.259 35
19 Mattia PASINI Speed Master 1:42.252 +0.040 +3.299 44
20 James ELLISON Paul Bird Motorsport 1:42.437 +0.185 +3.484 54
21 Ivan SILVA Avintia Racing MotoGP 1:42.844 +0.407 +3.891 41
22 Yonny HERNANDEZ Avintia Racing MotoGP 1:43.221 +0.377 +4.268 33

So much for these bikes increasing the competition. Maybe in 4th through whatever-th place? The top slots are still alien indeed, and nobody else can even get close.
 
Crutchlow into fourth, ahead of Spies, only .660 from Lorenzo.

Some good stuff from @Mat Oxley.
Lorenzo doin race simulation. So smooth. Hits same grain of tarmac lap after lap after lap after lap. Quite unique & jaw-dropping to watch

Stoner wringin the Honda's neck like a madman. Tuckin the front, wrestling the thing into submission. A genius to behold

Crutchlow on it too. Looks great on the 1000. That thing suits him way better than the 800.

Rossi? Hmm. His crew says he's getting despondent. As I write this he's 1.5s down. That's 40s over race distance. Truth be known on April 8

Softer 2012 Bridgestones = entertaining. Front tucks, rear spins, revs risin & fallin. Great to see riders working to keep control & be fast

Edwards' BMW looks like hard work. They need to chop that crank & turn it into a big bang. Or get an Aprilia - ART looks v rider-friendly
 
Last edited:
Will you look at Valentino, hey? Ain't dead, yet, I tell ya' what.
Dovizioso is disappointing, but who knows what they were up to.
F1 was most entertaining because of weather. Just throwing that in the race mix.

This is what I have for latest times from MotoGP.com.

FINAL NUMBERS MotoGP Test, Jerez
Session 3 as of 17:45 - 25/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey STONER Repsol Honda Team 1:38.780 - - 61
2 Jorge LORENZO Yamaha Factory Racing 1:38.953 +0.173 +0.173 84
3 Dani PEDROSA Repsol Honda Team 1:39.157 +0.204 +0.377 73
4 Ben SPIES Yamaha Factory Racing 1:39.495 +0.338 +0.715 61
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:39.585 +0.090 +0.805 83
6 Valentino ROSSI Ducati Team 1:39.733 +0.148 +0.953 90
7 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:39.860 +0.127 +1.080 72
8 Nicky HAYDEN Ducati Team 1:39.919 +0.059 +1.139 91
9 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.017 +0.098 +1.237 86
10 Stefan BRADL LCR Honda 1:40.098 +0.081 +1.318 85
11 Hector BARBERA Pramac Racing Team 1:40.287 +0.189 +1.507 91
12 Karel ABRAHAM Cardion AB Motoracing 1:40.579 +0.292 +1.799 88
13 Randy DE PUNIET Power Electronics Aspar 1:40.601 +0.022 +1.821 71
14 Aleix ESPARGARO Power Electronics Aspar 1:41.645 +1.044 +2.865 69
15 Danilo PETRUCCI Came Iodaracing Project 1:41.926 +0.281 +3.146 87
16 Franco BATTAINI Ducati Team 1:42.057 +0.131 +3.277 85
17 Colin EDWARDS NGM Mobile Forward Racing 1:42.073 +0.016 +3.293 58
18 Mattia PASINI Speed Master 1:42.184 +0.111 +3.404 59
19 Michele PIRRO San Carlo Honda Gresini 1:42.212 +0.028 +3.432 52
20 James ELLISON Paul Bird Motorsport 1:42.437 +0.225 +3.657 83
21 Ivan SILVA Avintia Racing MotoGP 1:42.446 +0.009 +3.666 84
22 Yonny HERNANDEZ Avintia Racing MotoGP 1:42.906 +0.460 +4.126 59
 
Last edited:
From @MotoGP. Dani and Jorge's race simulation.
Pace comparison: Lorenzo lapped at an average 1'40.310 on a 26 laps run, Pedrosa at 1'40.496 on the same distance.

Also from @MotoGP.
Meanwhile, Stoner only did a 10 lap run but his average pace was 1'39.697 per lap!
How is that fucking possible? Lorenzo's fastest lap in the simulation was only 1'40.035.

Stoner is now .036 from Lorenzo, 15 minutes left.
 
Last edited:
Somebody will post it so: Dry Sac is a type of Spanish sherry. Not sure why they needed to name a corner after it but...

Coz Jerez is where sherry comes from! Jerez is pronounced hereth (h-e-reth, not hear-reth) in Spanish, which got Anglicised to sherry as it's easier to say for the non-Spanglish speakers.
 
Stoner's finally on top. 1'38.780. He's .173 over Jorge, .377 to Dani and .715 to Spies.
 
Last edited:
@Jim68000
Vale was 1.008% off the pace at Sepang last year, 1.007% off at Jerez this. Scant improvement.

@birtymotogp
Spies: "I can’t say I’m going to be in Qatar and setting the pace but I feel like we can run up front and I’m optimistic."

6 CRT bikes were slower than Corti's best time in the Moto2 test

Final.
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey STONER Repsol Honda Team 1:38.780 - - 61
2 Jorge LORENZO Yamaha Factory Racing 1:38.953 +0.173 +0.173 84
3 Dani PEDROSA Repsol Honda Team 1:39.157 +0.204 +0.377 73
4 Ben SPIES Yamaha Factory Racing 1:39.495 +0.338 +0.715 61
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:39.585 +0.090 +0.805 79
6 Valentino ROSSI Ducati Team 1:39.733 +0.148 +0.953 87
7 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:39.860 +0.127 +1.080 72
8 Nicky HAYDEN Ducati Team 1:39.919 +0.059 +1.139 88
9 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.017 +0.098 +1.237 85
10 Stefan BRADL LCR Honda 1:40.098 +0.081 +1.318 84
11 Hector BARBERA Pramac Racing Team 1:40.287 +0.189 +1.507 88
12 Karel ABRAHAM Cardion AB Motoracing 1:40.579 +0.292 +1.799 87
13 Randy DE PUNIET Power Electronics Aspar 1:40.601 +0.022 +1.821 71
14 Aleix ESPARGARO Power Electronics Aspar 1:41.645 +1.044 +2.865 69
15 Danilo PETRUCCI Came Iodaracing Project 1:41.926 +0.281 +3.146 87
16 Franco BATTAINI Ducati Team 1:42.057 +0.131 +3.277 85
17 Colin EDWARDS NGM Mobile Forward Racing 1:42.073 +0.016 +3.293 58
18 Mattia PASINI Speed Master 1:42.184 +0.111 +3.404 59
19 Michele PIRRO San Carlo Honda Gresini 1:42.212 +0.028 +3.432 52
20 James ELLISON Paul Bird Motorsport 1:42.437 +0.225 +3.657 82
21 Ivan SILVA Avintia Racing MotoGP 1:42.446 +0.009 +3.666 81
22 Yonny HERNANDEZ Avintia Racing MotoGP 1:42.906 +0.460 +4.126 56
 
Last edited:
Back
Top